Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 2 3 4 5 6 >
34000008719000 AANSTAD, BRIAN & MICHELLE SW1/4 15 158 62 (S) 2023 Property Tax
34000008720000 AANSTAD, BRIAN & MICHELLE NW1/4 15 158 62 (S) 2023 Property Tax
34000008721000 AANSTAD, BRIAN & MICHELLE NE1/4 16 158 62 (S) 2023 Property Tax
34000008722000 AANSTAD, BRIAN & MICHELLE SE1/4 16 158 62 (S) 2023 Property Tax
34000008723000 AANSTAD, BRIAN & MICHELLE SW1/4 LESS RD 16 158 62 (S) 2023 Property Tax
34000008724000 AANSTAD, BRIAN & MICHELLE NW1/4 LESS RD 16 158 62 (S) 2023 Property Tax
34000008751000 AANSTAD, BRIAN & MICHELLE SW1/4 LESS 5.92 A TRACT DEEDED 22 158 62 (S) 2023 Property Tax
34000008753000 AANSTAD, BRIAN & MICHELLE NW1/4 22 158 62 (S) 2023 Property Tax
34000008794001 AANSTAD, BRIAN & MICHELLE SE1/4 31 158 62 (E) 2023 Property Tax
35000008858000 AANSTAD, LUKE NW1/4 9 157 62 (E) 2023 Property Tax