Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 160 161 162 163 164 >
44000001282001 BOSCH, MYRON S1/2NE1/4 & N1/2SE1/4 3 154 64 (DL/DL) 2023 Property Tax
44000001327001 BOSCH, MYRON E1/2SE1/4 LESS TRACT 10 154 64 (DL/DL) 2023 Property Tax
44000001335000 BOSCH, MYRON W1/2SE1/4NE1/4 11 154 64 (DL/DL) 2023 Property Tax
44000001337000 BOSCH, MYRON E1/2NW1/4 & SW1/4NE1/4 LESS TRACT 11 154 64 (DL/DL) 2023 Property Tax
44000001339000 BOSCH, MYRON SE1/4 11 154 64 (DL/DL) 2023 Property Tax
44000001340001 BOSCH, MYRON SW1/4 LESS TRACT 11 154 64 (DL/DL) 2023 Property Tax
44000001341000 BOSCH, MYRON SW1/4NW1/4 11 154 64 (DL/DL) 2023 Property Tax
44000001348000 BOSCH, MYRON SW1/4 LESS TRACTS 12 154 64 (DL/DL) 2023 Property Tax
06000002997001 BOSCH, PAULETTE HERDA E1/2NE1/4 & SW1/4NE1/4 13 154 65 (DL/DL) 2023 Property Tax
06000003000001 BOSCH, PAULETTE HERDA SE1/4 LYING NORTH OF BNRR 13 154 65 (DL/DL) 2023 Property Tax