Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 114 115 116 117 118 >
17000005774000 BERG, BRYSTON SE1/4 21 157 63 (S/S) 2023 Property Tax
17000005775003 BERG, BRYSTON SW1/4 21 157 63 (S/S) 2023 Property Tax
17000005809000 BERG, BRYSTON SE1/4 28 157 63 (S/S) 2023 Property Tax
17000005810000 BERG, BRYSTON E1/2SW1/4 28 157 63 (S/S) 2023 Property Tax
07000003501001 BERG, BRYSTON & TRISHA SE1/4 LESS RD 4 155 64 (DL/DL) 2023 Property Tax
07000003503001 BERG, BRYSTON & TRISHA SW1/4 4 155 64 (DL/DL) 2023 Property Tax
07000003510000 BERG, BRYSTON & TRISHA E1/2SE1/4 5 155 64 (DL/DL) 2023 Property Tax
07000003525000 BERG, BRYSTON & TRISHA NE1/4 8 155 64 (DL/DL) 2023 Property Tax
07000003531000 BERG, BRYSTON & TRISHA NE1/4NE1/4 LESS RD 9 155 64 (DL/DL) 2023 Property Tax
07000003533001 BERG, BRYSTON & TRISHA NW1/4NW1/4 & LOT 3 LESS 20.4 ACRES & LOT 4 LESS RD & 17.4 ACRES 9 155 64 (DL/DL) 2023 Property Tax