Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 54 55 56 57 58 >
23408600030000 ANDERSON, MADELYN ANDERSON, PAULA J. REVOC TRUST LOT 16 BLK 2 HONKER HILLS SUB (DL/DL) 2023 Property Tax
08000003765000 ANDERSON, MARJORIE A S1/2SE1/4 10 156 65 (S/S) 2023 Property Tax
08000003766000 ANDERSON, MARJORIE A SE1/4SW1/4 10 156 65 (S/S) 2023 Property Tax
08000003795001 ANDERSON, MARJORIE A NE1/4 LESS .15A TO COUNTY 15 156 65 (S/S) 2023 Property Tax
08000003796000 ANDERSON, MARJORIE A SE1/4SE1/4 & N1/2SE1/4 15 156 65 (S/S) 2023 Property Tax
08000003797000 ANDERSON, MARJORIE A SW1/4SE1/4 15 156 65 (S/S) 2023 Property Tax
08000003832001 ANDERSON, MARJORIE A NE1/4 22 156 65 (S/S) 2023 Property Tax
08000003833001 ANDERSON, MARJORIE A SE1/4NW1/4 & E1/2SW1/4 22 156 65 (S/S) 2023 Property Tax
08000003834000 ANDERSON, MARJORIE A SE1/4 22 156 65 (S/S) 2023 Property Tax
06000002974002 ANDERSON, PAULETTE M (LE) TRACT LOC IN SE1/4 CONT 3.31 A 10 154 65 (DL/DL) 2023 Property Tax